
Manage your accounts safely and securely
Secure Login


If you don't make a will, you could be leaving someone out. 25% off our expert will writing service.
Calculate your mortgage
repayments based on
our current products
If you like our mortgages as much as we do, and you're a mortgage introducer, you'll no doubt want to present them to even more customers. The tables below summarise our current mortgage schemes. To view a scheme in more detail simply click the appropriate scheme type and then select the one you wish to view.
The following tables summarise our current mortgage schemes, additionally you can also view the Newcastle's Intermediary website.
| Initial Rate % | Term | APR % | Max LTV % | |
|---|---|---|---|---|
| 2 Year Fixed | 6.25 | until 31.03.2011 | 6.3 | 75 |
| 2 Year Fixed | 5.59 | until 31.03.2011 | 6.3 | 75 |
| 3 Year Fixed | 5.80 | until 31.03.2012 | 6.4 | 75 |
| 5 Year Fixed | 6.09 | until 31.03.2014 | 6.5 | 75 |
| 2 Year Fixed | 6.75 | until 31.03.2011 | 6.4 | 85 |
| 2 Year Fixed | 6.09 | until 31.03.2011 | 6.3 | 85 |
| 3 Year Fixed | 6.30 | until 31.03.2012 | 6.4 | 85 |
| 5 Year Fixed | 6.59 | until 31.03.2014 | 6.6 | 85 |
| Initial Rate % | APR % | Max LTV % | Term | |
|---|---|---|---|---|
| Standard Variable Rate | 5.99 | 6.3 | 85 | Purchase and Remortgage |
To apply for any of these products or for more information please call 0845 602 2338. Lines are open Monday - Friday, 9am - 5pm.