
Manage your accounts safely and securely
Secure Login


Interest rates as of 2nd January 2009 (unless otherwise indicated).
You can also view our closed accounts interest rates
View the previous rates of these accounts
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest (Including Bonus) | |||
| £1 - £3,599 | 2.50% | N/A | 2.00% |
| £3,600 or over | 3.00% | N/A | 2.50% |
| Annual Interest (Excluding Bonus) | |||
| £1 - £3,599 | 2.00% | N/A | 2.00% |
| £3,600 or over | 2.50% | N/A | 2.50% |
The bonus on the Account is 0.50% payable until the 1st of July 2009. This account is subject to ISA subscription limits.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £1 - £1,000,000 | 1.90% | N/A | 1.90% |
This account is subject to ISA subscription limits.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £250 - £250,000 | 3.34% | 2.67% | 3.34% |
| Monthly Interest | |||
| £250 - £250,000 | 3.19% | 2.55% | 3.24% |
This product is available exclusively via the Internet. Rate effective 2 January 2009.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £50,000 - £300,000 | 0.35% | 0.28% | 0.35% |
| £10,000 - £49,999 | 0.10% | 0.08% | 0.10% |
| £5,000 - £9,999 | 0.10% | 0.08% | 0.10% |
| £500 - £4,999 | 0.10% | 0.08% | 0.10% |
| £1 - £499 | 0.10% | 0.08% | 0.10% |
| Monthly Interest | |||
| £50,000 - £300,000 | 0.35% | 0.28% | 0.35% |
| £10,000 - £49,999 | 0.10% | 0.08% | 0.10% |
| £5,000 - £9,999 | 0.10% | 0.08% | 0.10% |
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £10,000 - £300,000 | 0.75% | 0.60% | 0.75% |
| £5,000 - £9,999 | 0.10% | 0.08% | 0.10% |
| £1,000 - £4,999 | 0.10% | 0.08% | 0.10% |
| Monthly Interest | |||
| £10,000 - £300,000 | 0.50% | 0.40% | 0.50% |
| £5,000 - £9,999 | 0.10% | 0.08% | 0.10% |
If the account falls below £1,000 Nova Plus terms & conditions will apply. Monthly interest available on balances of £5,000 or more.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £1 - £10,000 | 1.05% | 0.84% | 1.05% |
Account holder must be under 18 years of age at the time of opening a Nova 18 Savings Account.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £1 - £10,000 | 2.15% | 1.72% | 0.15% |
Gross rate includes a conditional bonus of 2.00% paid annually on anniversary of account opening. Should you make 7 or more withdrawals then Nova Plus (Issue 3) rates will apply.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £50,000 - £500,000 | 1.55% | 1.24% | 1.55% |
| £25,000 - £49,999 | 1.35% | 1.08% | 1.35% |
| £10,000 - £24,999 | 1.20% | 0.96% | 1.20% |
| Monthly Interest | |||
| £50,000 - £500,000 | 1.30% | 1.04% | 1.31% |
| £25,000 - £49,999 | 1.10% | 0.88% | 1.11% |
| £10,000 - £24,999 | 0.95% | 0.76% | 0.95% |
This account is only available through our Customer Contact Centre. 0.85% rate reduction for more than 2 withdrawals between 1st December and 30th November each year. If the account falls below £10,000, Nova Plus No Notice account terms and conditions will apply.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £100 - £1,000,000 | 1.40% | N/A | 1.40% |
This account is only available through our Customer Contact Centre. 0.85% rate reduction for more than 2 withdrawals per tax year. This account is subject to ISA subscription limits.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £1 - £1,000,000 | 1.25% | N/A | 1.25% |
This account is subject to ISA subscription limits.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £50,000 - £300,000 | 0.55% | 0.44% | 0.55% |
| £10,000 - £49,999 | 0.10% | 0.08% | 0.10% |
| £5,000 - £9,999 | 0.10% | 0.08% | 0.10% |
| £500 - £4,999 | 0.10% | 0.08% | 0.10% |
| £1 - £499 | 0.10% | 0.08% | 0.10% |
| Monthly Interest | |||
| £50,000 - £300,000 | 0.30% | 0.24% | 0.30% |
| £10,000 - £49,999 | 0.10% | 0.08% | 0.10% |
| £5,000 - £9,999 | 0.10% | 0.08% | 0.10% |
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £1 - £1,000,000 | 2.10% | 1.68% | 0.10% |
Rate includes a bonus of 2.00% paid annually on anniversary of account opening. To qualify for the bonus you must make 11 monthly contributions of £10 or more and make no more than 1 withdrawal between anniversary dates. Should you make 2 or more withdrawals then Nova Plus (Issue 3) rates will apply.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £1 - £1,000,000 | 2.00% | 1.60% | 2.00% |
| Monthly Interest | |||
| £10,000 - £300,000 | 1.75% | 1.40% | 1.76% |
This product is only available to customers aged 55 and over. The interest rate is guaranteed not to fall further than 0.25% below the Bank of England Base Rate until 5th April 2010.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £1 - £1,000,000 | 2.00% | N/A | 2.00% |
This product is only available to customers aged 55 and over. The interest rate is guaranteed not to fall further than 0.25% below the Bank of England Base Rate until 5th April 2010. This account is subject to ISA subscription limits.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £1 - £1,000,000 | 1.75% | 1.40% | 1.50% |
| Monthly Interest | |||
| £1,000 - £1,000,000 | 1.50% | 1.20% | 1.26% |
Gross rate includes a 0.25% bonus for the first 6 months.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £1 - £1,000,000 | 1.75% | N/A | 1.50% |
Gross rate includes a 0.25% bonus for the first 6 months. This account is subject to ISA subscription limits.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £1 - £1,000,000 | 2.50% | 2.00% | 2.50% |
Guaranteed not to fall further than 0.25% below the Bank of England Base Rate until 6th January 2012.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £1 - £2,000,000 | 2.70% | 2.16% | 2.70% |
Gross rate includes a 0.95% bonus for the first 12 months. This account is only available through Equiniti Savings directly.
"Gross" interest is the contractual rate of interest payable before the deduction of income tax. "AER" stands for the Annual Equivalent Rate, a notional rate which illustrates what the interest rate would be if paid and compounded on an annual basis.