If your current mortgage deal is ending, or you're on our Standard Variable Rate (SVR), then you might be wondering how to switch your mortgage to a different deal.
We like to reward our loyal mortgage customers, so we have a range of exclusive rates just for our existing customers which offer preferential rates.
Select your mortgage type below
Product Code | Initial Rate | Followed by | Overall cost for comparison | Maximum LTV | Fees | |
2 Year Variable Base Rate Tracker Mortgage - Repayment and Interest Only | RETN195 | 5.89%Until 30 April 2026 | 6.94%Standard Variable Rate | 7.00%APRC | 80% | £999 |
2 Year Fixed Rate Mortgage - Repayment and Interest Only | RETN161 | 5.59%Until 30 April 2026 | 6.94%Standard Variable Rate | 6.90%APRC | 80% | £999 |
2 Year Fixed Rate Mortgage - Repayment and Interest Only | RETN162 | 5.84%Until 30 April 2026 | 6.94%Standard Variable Rate | 6.90%APRC | 80% | £0 |
3 Year Fixed Rate Mortgage - Repayment and Interest Only | RETN172 | 5.79%Until 30 April 2027 | 6.94%Standard Variable Rate | 6.90%APRC | 80% | £999 |
3 Year Fixed Rate Mortgage - Repayment and Interest Only | RETN173 | 5.85%Until 30 April 2027 | 6.94%Standard Variable Rate | 6.90%APRC | 80% | £0 |
5 Year Fixed Rate Mortgage - Repayment and Interest Only | RETN164 | 5.30%Until 30 April 2029 | 6.94%Standard Variable Rate | 6.40%APRC | 80% | £999 |
2 Year Fixed Rate Mortgage - Repayment and Interest Only | RETN144 | 5.80%Until 28 February 2026 | 6.94%Standard Variable Rate | 7.00%APRC | 90% | £999 |
2 Year Fixed Rate Mortgage - Repayment and Interest Only | RETN165 | 5.99%Until 30 April 2026 | 6.94%Standard Variable Rate | 6.90%APRC | 90% | £0 |
5 Year Fixed Rate Mortgage - Repayment and Interest Only | RETN167 | 5.40%Until 30 April 2029 | 6.94%Standard Variable Rate | 6.40%APRC | 90% | £999 |
5 Year Fixed Rate Mortgage - Repayment and Interest Only | RETN166 | 5.50%Until 30 April 2029 | 6.94%Standard Variable Rate | 6.40%APRC | 90% | £0 |
2 Year Fixed Rate Mortgage - Repayment and Interest Only | RETN168 | 5.70%Until 30 April 2026 | 6.94%Standard Variable Rate | 7.00%APRC | 95% | £999 |
2 Year Fixed Rate Mortgage - Repayment and Interest Only | RETN169 | 6.20%Until 30 April 2026 | 6.94%Standard Variable Rate | 7.00%APRC | 95% | £0 |
5 Year Fixed Rate Mortgage - Repayment and Interest Only | RETN171 | 5.55%Until 30 April 2029 | 6.94%Standard Variable Rate | 6.50%APRC | 95% | £999 |
5 Year Fixed Rate Mortgage - Repayment and Interest Only | RETN170 | 5.70%Until 30 April 2029 | 6.94%Standard Variable Rate | 6.50%APRC | 95% | £0 |
1 The starting rate of interest which will be charged on your mortgage
2 After your initial rate period the interest rate will switch to the lenders variable rate
3 The Annual Percentage Rate of Charge (APRC) is the total cost of the mortgage shown as an annual percentage. All lenders calculate APRC the same way to help you compare mortgage details. This rate could change if a variable rate applied to your mortgage changes
4 The amount of your loan as a percentage of the total value of your property
5 These could be reservation or administration fees that are payable on your mortgage deal
1
Product Code | Initial Rate | Followed by | Overall cost for comparison | Maximum LTV | Fees | |
2 Year Variable Base Rate Tracker Mortgage | BUS -RETN196 CON -RETN197 | 6.09%Until 31 May 2026 | 6.94%Standard Variable Rate | 7.10%APRC | 80% | £999 |
2 Year Fixed Rate Mortgage | BUS -RETN175 CON -RETN181 | 5.85%Until 31 May 2026 | 6.94%Standard Variable Rate | 7.00%APRC | 80% | £999 |
2 Year Fixed Rate Mortgage | BUS RETN174 / CON RETN180 | 6.09%Until 31 May 2026 | 6.94%Standard Variable Rate | 6.90%APRC | 80% | £0 |
2 Year Fixed Rate Mortgage | BUS RETN176 / CON RETN182 | 5.70%Until 31 May 2026 | 6.94%Standard Variable Rate | 7.10%APRC | 80% | 1.50% |
5 Year Fixed Rate Mortgage | BUS RETN178 / CON RETN184 | 5.55%Until 31 May 2029 | 6.94%Standard Variable Rate | 6.50%APRC | 80% | £999 |
5 Year Fixed Rate Mortgage | BUS RETN177 / CON RETN183 | 5.65%Until 31 May 2029 | 6.94%Standard Variable Rate | 6.50%APRC | 80% | £0 |
5 Year Fixed Rate Mortgage | BUS RETN179 / CON RETN185 | 5.35%Until 31 May 2029 | 6.94%Standard Variable Rate | 6.50%APRC | 80% | 1.50% |
5 Year Fixed Rate Mortgage | BUS RETN155 / CON RETN156 | 5.15%Until 31 May 2029 | 6.94%Standard Variable Rate | 6.60%APRC | 80% | 3.00% |
The starting rate of interest which will be charged on your mortgage
2 After your initial rate period the interest rate will switch to the lenders variable rate
3 The Annual Percentage Rate of Charge (APRC) is the total cost of the mortgage shown as an annual percentage. All lenders calculate APRC the same way to help you compare mortgage details. This rate could change if a variable rate applied to your mortgage changes
4 The amount of your loan as a percentage of the total value of your property
5 These could be reservation or administration fees that are payable on your mortgage deal
Product Code | Initial Rate | Followed by | Overall cost for comparison | Maximum LTV | Fees | |
2 Year Variable Base Rate Tracker Mortgage | RETN192 | 5.99%Until 30 April 2026 | 6.94%Standard Variable Rate | 7.00%APRC | 65% | £1499 |
2 Year Fixed Rate Mortgage | RETN186 | 5.90%Until 30 April 2026 | 6.94%Standard Variable Rate | 7.10%APRC | 65% | £1499 |
5 Year Fixed Rate Mortgage | RETN187 | 5.50%Until 30 April 2029 | 6.94%Standard Variable Rate | 6.50%APRC | 65% | £1499 |
2 Year Variable Base Rate Tracker Mortgage | RETN193 | 6.05%Until 30 April 2026 | 6.94%Standard Variable Rate | 7.00%APRC | 75% | £1499 |
2 Year Fixed Rate Mortgage | RETN188 | 5.99%Until 30 April 2026 | 6.94%Standard Variable Rate | 7.10%APRC | 75% | £1499 |
5 Year Fixed Rate Mortgage | RETN189 | 5.59%Until 30 April 2029 | 6.94%Standard Variable Rate | 6.50%APRC | 75% | £1499 |
2 Year Variable Base Rate Tracker Mortgage | RETN194 | 6.05%Until 30 April 2026 | 6.94%Standard Variable Rate | 7.00%APRC | 80% | £1499 |
2 Year Fixed Rate Mortgage | RETN190 | 5.99%Until 30 April 2026 | 6.94%Standard Variable Rate | 7.10%APRC | 80% | £1499 |
5 Year Fixed Rate Mortgage | RETN191 | 5.59%Until 30 April 2029 | 6.94%Standard Variable Rate | 6.50%APRC | 80% | £1499 |
1 The starting rate of interest which will be charged on your mortgage
2 After your initial rate period the interest rate will switch to the lenders variable rate
3 The Annual Percentage Rate of Charge (APRC) is the total cost of the mortgage shown as an annual percentage. All lenders calculate APRC the same way to help you compare mortgage details. This rate could change if a variable rate applied to your mortgage changes
4 The amount of your loan as a percentage of the total value of your property
5 These could be reservation or administration fees that are payable on your mortgage deal
Product Code | Initial Rate | Followed by | Overall cost for comparison | Maximum LTV | Fees | |
2 Year Fixed Rate Mortgage | SEMP116 | 6.05%Until 30 April 2026 | 6.94%Standard Variable Rate | 7.10%APRC | 80% | £999 |
2 Year Fixed Rate Mortgage | SEMP117 | 6.15%Until 30 April 2026 | 6.94%Standard Variable Rate | 7.00%APRC | 80% | £0 |
1 The starting rate of interest which will be charged on your mortgage
2 After your initial rate period the interest rate will switch to the lenders variable rate
3 The Annual Percentage Rate of Charge (APRC) is the total cost of the mortgage shown as an annual percentage. All lenders calculate APRC the same way to help you compare mortgage details. This rate could change if a variable rate applied to your mortgage changes
4 The amount of your loan as a percentage of the total value of your property
5 These could be reservation or administration fees that are payable on your mortgage deal
Ready to arrange an appointment?
Complete our online form to request an appointment with one of our mortgage advisers.
Book an appointmentLet's talk
Speak to one of our friendly mortgage team about your options.
0345 606 4488
Our lines are open 8am - 6pm, Monday to Friday.

Great customer service from start to finish. Everything was explained in detail and all of my questions were answered quickly and honestly.
YOUR MORTGAGE WILL BE SECURED ON YOUR HOME. YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE